
There is an eligibility criterion in order to qualify. The eligibility criteria are based on a matrix and the prospective candidate needs to score a minimum of 67 points on 100 points matrix. The 100 points Matrix is given below:
Sr No. | Human Capital Factor | Range of Scores |
1 | Education | 0-25 |
2 | First Language Ability English or French | 16-24 |
3 | Experience | 9-15 |
4 | Age | 0-12 |
5 | Adaptability | 0-10 |
6 | Arranged Employment | 0-10 |
7 | Second Language Ability French or English | 0-4 |
Total (Maximum) | 100 |
Education Table
Level | Points |
Doctors degree | 25 |
Masters or Professional Degree (For A NOC Occupations) | 23 |
Two or More Canadian Post Secondary degrees or diplomas | 22 |
Canadian Post secondary or equivalent of 3 Years or Longer | 21 |
Canadian Post secondary or equivalent of 2 Years | 19 |
Canadian Post secondary or equivalent of 2 Years | 15 |
Canadian High School or equivalent | 5 |
Proficiency in English or French Table and Second Language Table
Level | Speaking | Listening | Reading | Writing | Total |
9 | 6 | 6 | 6 | 6 | 24 |
8 | 5 | 5 | 5 | 5 | 20 |
7 | 4 | 4 | 4 | 4 | 16 |
→ 4 Additional Points for proficiency in second Language if CLB 5 in all 4 Competencies
→ Ineligible if First Language is below CLB 7 (except for FST under EE or CEC under EE)
Experience Table
Experience | Max 15 Points |
1 Year | 9 |
2-3 Years | 11 |
4-5 Years | 13 |
6 + Years | 15 |
Applicant Is ineligible if Work experience is less than 1 Year |
Age Table
Age Max: 12 Points | ||||
Age | Points | Age | Points | |
Under 18 | 0 | 41 | 6 | |
18 – 35 | 12 | 42 | 5 | |
36 | 11 | 43 | 4 | |
37 | 10 | 44 | 3 | |
38 | 9 | 45 | 2 | |
39 | 8 | 46 | 1 | |
40 | 7 | 47 and above | 0 |
Adaptability Table
Adaptability | Max 10 Points |
Spouse or Partners Language Ability (if Greater than CLB 4) | 5 |
Applicants past Study in Canada (2 Academic years of Full time Study) | 5 |
Spouses Past Study in Canada (2 Academic years of Full time Study) | 5 |
Applicants past work in Canada (1 Year of full-time work in Canada) | 10 |
Spouse’s past work in Canada (1 Year of full-time work in Canada) | 5 |
Arranged Employment in Canada | 5 |
Relatives in canada (Parent, grand Parent, Sibling, Uncle or Aunt) | 5 |
Arranged Employment Table
Arranged Employment | Points | |
IF | AND | |
Applicant currently on WP based on LMIA | Has approved LMIA | 10 |
Applicant currently on WP based on LMIA Exempt | Permanent Job Offer | 10 |
If the applicant has 67 points or more based on point matrix given above, then he or she or his family is eligible to apply for express entry and he or she can create his profile in Express entry free of Cost.